Samsung Galaxy M40
Brand | Samsung |
---|---|
Network | 4G, 3G, 2G |
Processor | Qualcomm SDM675 Snapdragon 675 (11 nm), Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Operating System | Android 9.0 (Pie); One UI |
RAM | 6GB |
System Storage | 128GB,expandable Upto 512GB |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Po 3500 mAh |
Main Camera | Triple: 32 MP, f/1.7, 26mm (wide), 1/2.8″, 0.8µm, PDAF & 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm, PDAF & 5 MP, f/2.2, 1/5.0″, 1.12µm, depth sensor |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 2160p@30fps, 1080p@30fps |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Reviews
There are no reviews yet.