Samsung Galaxy M21 (4/64GB)
Brand | Samsung |
---|---|
Network | 2G,3G,4G |
Processor | Exynos 9611 (10nm), Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Operating System | Android 10, One UI 2 |
RAM | 4GB |
System Storage | 64GB, microSDXC (dedicated slot) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inches, 100.5 cm2 (~84.2% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Protection | Corning Gorilla Glass 3 |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Po 6000 mAh |
Main Camera | Triple: 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF & 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm & 5 MP, f/2.2, (depth) |
Main Camera Features | LED flash, panorama, HDR |
Main Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | 20 MP, f/2.0, 26mm (wide) |
Selfie Camera Features | HDR |
Selfie Camera Video | 1080p@30fps |
Reviews
There are no reviews yet.