Samsung Galaxy A01
Brand | Samsung |
---|---|
Network | 2G,3G,4G |
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm), Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Operating System | Android 10; One UI 2 |
RAM | 2GB |
System Storage | 16GB, microSDXC (dedicated slot) |
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 5.7 inches, 77.9 cm2 (~75.1% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio (~301 ppi density) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Battery | Non-removable Li-Ion 3000 mAh |
Main Camera | Dual: 13 MP, f/2.2, 28mm (wide), 1/3.1″, 1.12µm, AF & 2 MP, f/2.4, (depth) |
Main Camera Features | LED flash |
Main Camera Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2, 1/5″, 1.12µm |
Reviews
There are no reviews yet.